WD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Luise Janse van Rensburg | ZA | Jim Fouché High School | Anke HEYNS | No | - |
[1] | Anke HEYNS | ZA | Senekal Primere Skool | Luise Janse van Rensburg | No | - |
[2] | Mia SCHIMPER | Oranje Meisies Hoër | Nina SCHIMPER | No | - | |
[2] | Nina SCHIMPER | Oranje Meisies Hoër | Mia SCHIMPER | No | - | |
- | DEVINA PILLAY | Beacon Bay Tennis Club | Anzel VAN ZYL | No | - | |
- | Janneke Engels | ZA | Upington High | Hayley TSUEN | No | - |
- | Neo MOGODI | ZA | Eunice High School | CARLA SCHOLTZ | No | - |
- | Anzel VAN ZYL | ZA | University of the Free State | DEVINA PILLAY | No | - |
- | CARLA SCHOLTZ | ZA | Oranje Meisies Hoër | Neo MOGODI | No | - |
- | Hayley TSUEN | ZA | Janneke Engels | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Luise Janse van Rensburg [1]
Anke HEYNS [1]
|
|
|
TBD | A2 | - |
|
CARLA SCHOLTZ
Neo MOGODI
|
|
2021-02-05 4:00pm | A3 | FS TS - |
Anzel VAN ZYL
DEVINA PILLAY
|
Hayley TSUEN
Janneke Engels
|
7-6(5), 6-4 |
TBD | A4 | - |
|
Nina SCHIMPER [2]
Mia SCHIMPER [2]
|
|
2021-02-06 2:00pm | A5 | FS TS - Court 11 |
Luise Janse van Rensburg [1]
Anke HEYNS [1]
|
CARLA SCHOLTZ
Neo MOGODI
|
6-0, 6-4 |
2021-02-06 2:00pm | A6 | FS TS - Court 12 |
Anzel VAN ZYL
DEVINA PILLAY
|
Nina SCHIMPER [2]
Mia SCHIMPER [2]
|
2-6, 4-6 |
2021-02-06 3:30pm | A7 | FS TS - Court 5 |
Luise Janse van Rensburg [1]
Anke HEYNS [1]
|
Nina SCHIMPER [2]
Mia SCHIMPER [2]
|
6-1, 6-3 |