Tuesday Night League
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jamie Herring | 24 | Diego Hernandez | 6:00pm Bunbury Squash Club | 6 |
2 | Hamish Melvin | 19 | Robert Yeoh | 6:00pm Bunbury Squash Club | 6 |
3 | Travis Sorfleet | 19 | Matthew Hanzell-Fuller | 6:00pm Bunbury Squash Club | 6 |
4 | Diego Hernandez | 12 | Jamie Herring | 6:00pm Bunbury Squash Club | 1 |
5 | Matthew Hanzell-Fuller | 12 | Travis Sorfleet | 6:00pm Bunbury Squash Club | 0 |
6 | Robert Yeoh | 7 | Hamish Melvin | 6:00pm Bunbury Squash Club | 3 |
7 | A8 | 0 | A3 | 6:00pm Bunbury Squash Club | Pending |
8 | A3 | 0 | A8 | 6:00pm Bunbury Squash Club | Pending |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Bronwyn Lewis | 24 | Thomas Mercer | 6:00pm Bunbury Squash Club | 6 |
2 | Ethan Reeve | 18 | Lee Stone | 6:00pm Bunbury Squash Club | 3 |
3 | Lee Stone | 17 | Ethan Reeve | 6:00pm Bunbury Squash Club | 6 |
4 | Dean Meredith | 16 | Scott Clunie | 6:00pm Bunbury Squash Club | 6 |
5 | Mark Lush | 16 | Jason Mennell | 6:00pm Bunbury Squash Club | 6 |
6 | Scott Clunie | 15 | Dean Meredith | 6:00pm Bunbury Squash Club | 3 |
7 | Thomas Mercer | 10 | Bronwyn Lewis | 6:00pm Bunbury Squash Club | 0 |
8 | Jason Mennell | 9 | Mark Lush | 6:00pm Bunbury Squash Club | 0 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Travis Ballantyne | 19 | Luke Brody | 6:00pm Bunbury Squash Club | 6 |
2 | Dale Ramage | 17 | Troy Mattaboni | 6:00pm Bunbury Squash Club | 3 |
3 | Alex Longworth | 15 | Shaynon Isbister | 6:00pm Bunbury Squash Club | 6 |
4 | Shaynon Isbister | 15 | Alex Longworth | 6:00pm Bunbury Squash Club | 0 |
5 | Matt Lanagan | 14 | Michael Soutar | 6:00pm Bunbury Squash Club | 3 |
6 | Luke Brody | 12 | Travis Ballantyne | 6:00pm Bunbury Squash Club | 0 |
7 | Troy Mattaboni | 9 | Dale Ramage | 6:00pm Bunbury Squash Club | 6 |
8 | Michael Soutar | 7 | Matt Lanagan | 6:00pm Bunbury Squash Club | 6 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Tim Currey | 20 | Murray Goodwin | 7:00pm Bunbury Squash Club | 2 |
2 | Murray Goodwin | 18 | Tim Currey | 7:00pm Bunbury Squash Club | 6 |
3 | Amol Agrawal | 16 | Aaron Hughes | 7:00pm Bunbury Squash Club | 6 |
4 | David Reed | 16 | Logan Pilatti | 7:00pm Bunbury Squash Club | 6 |
5 | Joel Cox | 15 | Damien Mckenzie | 7:00pm Bunbury Squash Club | 6 |
6 | Damien Mckenzie | 13 | Joel Cox | 7:00pm Bunbury Squash Club | 3 |
7 | Aaron Hughes | 11 | Amol Agrawal | 7:00pm Bunbury Squash Club | 2 |
8 | Logan Pilatti | 8 | David Reed | 7:00pm Bunbury Squash Club | 1 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Lorraine Grassie | 20 | Vincent Rodgers | 7:00pm Bunbury Squash Club | 6 |
2 | David Fry | 15 | Kelvin Carmichael | 7:00pm Bunbury Squash Club | Pending |
3 | Corina Malatzky | 13 | Lexi Marsden | 7:00pm Bunbury Squash Club | 6 |
4 | 5A | 12 | Tyler Stone | 7:00pm Bunbury Squash Club | Pending |
5 | Lexi Marsden | 9 | Corina Malatzky | 7:00pm Bunbury Squash Club | 3 |
6 | Kelvin Carmichael | 7 | David Fry | 7:00pm Bunbury Squash Club | Pending |
7 | Vincent Rodgers | 7 | Lorraine Grassie | 7:00pm Bunbury Squash Club | 1 |
8 | Tyler Stone | 2 | 5A | 7:00pm Bunbury Squash Club | Pending |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | 6A | 18 | Willem Janson | 7:00pm Bunbury Squash Club | Pending |
2 | Tristan Coulson | 16 | Kate Martin | 7:00pm Bunbury Squash Club | 6 |
3 | Ben Mattaboni | 15 | Owen Graham | 7:00pm Bunbury Squash Club | Pending |
4 | Judy Hughes | 10 | Tom Chadbourne | 7:00pm Bunbury Squash Club | Pending |
5 | Tom Chadbourne | 9 | Judy Hughes | 7:00pm Bunbury Squash Club | Pending |
6 | Willem Janson | 9 | 6A | 7:00pm Bunbury Squash Club | Pending |
7 | Kate Martin | 8 | Tristan Coulson | 7:00pm Bunbury Squash Club | 2 |
8 | Owen Graham | 4 | Ben Mattaboni | 7:00pm Bunbury Squash Club | Pending |
Division 7 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Wendy Dale | 17 | Jaydon Vollrath | 8:00pm Bunbury Squash Club | 3 |
2 | Leo Van Straaten | 15 | Leah Currey | 8:00pm Bunbury Squash Club | 3 |
3 | Liam Hanson | 13 | Jess Basilio | 8:00pm Bunbury Squash Club | 2 |
4 | Jess Basilio | 12 | Liam Hanson | 8:00pm Bunbury Squash Club | 6 |
5 | Emily Mclennan | 12 | 7B | 8:00pm Bunbury Squash Club | Pending |
6 | Jaydon Vollrath | 11 | Wendy Dale | 8:00pm Bunbury Squash Club | 6 |
7 | Leah Currey | 7 | Leo Van Straaten | 8:00pm Bunbury Squash Club | 6 |
8 | 7B | 3 | Emily Mclennan | 8:00pm Bunbury Squash Club | Pending |
Division 8 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ryan Lamberti | 14 | 8A | 8:00pm | Pending |
2 | Leah Toweh | 13 | Mikayla Hardwick | 8:00pm Bunbury Squash Club | 6 |
3 | William Mennell | 12 | Clare Mennell | 8:00pm Bunbury Squash Club | 6 |
4 | Clare Mennell | 3 | William Mennell | 8:00pm Bunbury Squash Club | 1 |
5 | Mikayla Hardwick | 3 | Leah Toweh | 8:00pm Bunbury Squash Club | 2 |
6 | 8A | 0 | Ryan Lamberti | 8:00pm | Pending |
7 | 8C | 0 | 8D | 8:00pm Bunbury Squash Club | Pending |
8 | 8D | 0 | 8C | 8:00pm Bunbury Squash Club | Pending |
Fill in Games Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Fill in A | 706 | Fill in B | Bunbury Squash Club | Pending |
2 | Fill in B | 654 | Fill in A | Bunbury Squash Club | Pending |