4th League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Marco Marques | 13 | 13 | 100.00 |
2 | Ray Shih | 3 | 3 | 100.00 |
2 | Heinu van Jaarsveld | 3 | 3 | 100.00 |
4 | Angelique Clifton-Pa… | 2 | 2 | 100.00 |
5 | Sibusiso Mauya | 1 | 1 | 100.00 |
5 | Rohin Jain | 1 | 1 | 100.00 |
5 | Mohammed Asad Rahman | 1 | 1 | 100.00 |
5 | Ross Matthews | 1 | 1 | 100.00 |
5 | Halil Yilmaz | 1 | 1 | 100.00 |
5 | Mark Killick | 1 | 1 | 100.00 |
11 | Nathan Walton | 16 | 17 | 94.12 |
12 | Aadil Karani | 10 | 11 | 90.91 |
13 | Udo Bergmann | 14 | 16 | 87.50 |
14 | Tye Clarke | 13 | 15 | 86.67 |
15 | Allan Lai | 12 | 14 | 85.71 |
16 | Aubrey Matlabe | 5 | 6 | 83.33 |
17 | Andreas Bergmann | 15 | 19 | 78.95 |
18 | Che Lue | 15 | 20 | 75.00 |
19 | Dhiren Dherman | 12 | 16 | 75.00 |
20 | Mike Preston | 11 | 15 | 73.33 |
21 | Dhiren Parbhoo | 13 | 18 | 72.22 |
22 | Grahame Clarke | 5 | 7 | 71.43 |
23 | Ismail Saloojee | 12 | 17 | 70.59 |
24 | Brett Crozier | 7 | 10 | 70.00 |
25 | Michael De Villiers | 4 | 6 | 66.67 |
26 | Les Huddle | 2 | 3 | 66.67 |
27 | Keith Willows | 7 | 11 | 63.64 |
28 | Alton Van Der Merwe | 10 | 16 | 62.50 |
29 | Mohamed Karani | 11 | 18 | 61.11 |
30 | Fudhail Ravat | 10 | 17 | 58.82 |
31 | Russell Jones | 7 | 12 | 58.33 |
31 | Amrish Seunarain | 7 | 12 | 58.33 |
33 | Nuno Xavier | 8 | 14 | 57.14 |
34 | Scott Engelbrecht | 4 | 7 | 57.14 |
34 | Timothy Engelbrecht | 4 | 7 | 57.14 |
36 | Stefan Gerber | 5 | 9 | 55.56 |
37 | Stuart Mullins | 7 | 13 | 53.85 |
38 | Michael Sissison | 8 | 15 | 53.33 |
39 | Lloyd Thomas | 7 | 14 | 50.00 |
40 | Giles Palmer | 6 | 12 | 50.00 |
41 | Laurence Msebele | 5 | 10 | 50.00 |
42 | Lesley Patiska | 3 | 6 | 50.00 |
43 | Lyal White | 2 | 4 | 50.00 |
43 | Desmond Ferreira | 2 | 4 | 50.00 |
45 | Jannie Gerber | 1 | 2 | 50.00 |
45 | Neil Smith | 1 | 2 | 50.00 |
47 | Sandy Pillay | 5 | 11 | 45.45 |
47 | Jiren Nayager | 5 | 11 | 45.45 |
49 | Muzi Dube | 4 | 9 | 44.44 |
50 | Nicholas Yoko | 6 | 15 | 40.00 |
50 | Francois van der Mer… | 6 | 15 | 40.00 |
50 | Simon Baker | 6 | 15 | 40.00 |
53 | Wesley Ngwenya | 2 | 5 | 40.00 |
54 | Deon Schoeman | 5 | 13 | 38.46 |
55 | Muneeb Kamaar | 3 | 8 | 37.50 |
56 | Kobus Tredoux | 4 | 11 | 36.36 |
57 | Paul Fallon | 4 | 12 | 33.33 |
58 | Molefi Tlhakung | 2 | 6 | 33.33 |
58 | Anthony Evans | 2 | 6 | 33.33 |
60 | Philip Tomlinson | 1 | 3 | 33.33 |
61 | Rudi van Rensburg | 4 | 13 | 30.77 |
61 | Graham Gordon | 4 | 13 | 30.77 |
63 | Andrew Kleyn | 3 | 10 | 30.00 |
64 | Mahlatsi Movundlela | 2 | 7 | 28.57 |
64 | Jemma Dawson | 2 | 7 | 28.57 |
66 | Phenyo Baughan | 4 | 16 | 25.00 |
67 | Trevor Ferreira | 2 | 8 | 25.00 |
67 | Ibrahim Ravat | 2 | 8 | 25.00 |
69 | Nicholas Gachet | 3 | 13 | 23.08 |
70 | Tumelo Ikaneng | 2 | 9 | 22.22 |
71 | Stephen Beal | 3 | 14 | 21.43 |
72 | Mario Alexandrov | 2 | 10 | 20.00 |
73 | Edward Brooks | 1 | 5 | 20.00 |
74 | Philip van Antwerpen | 2 | 11 | 18.18 |
75 | Brennan Babb | 2 | 12 | 16.67 |
76 | Hannah Hambly | 1 | 7 | 14.29 |
77 | Ryall Higgins | 2 | 15 | 13.33 |
78 | Tinashe Hove | 2 | 18 | 11.11 |
79 | Michael Mayer | 0 | 9 | 0.00 |
80 | Clint Weston | 0 | 5 | 0.00 |
81 | Brent Williams | 0 | 3 | 0.00 |
82 | Theodore Smith | 0 | 2 | 0.00 |
82 | Kunmi Akinwande | 0 | 2 | 0.00 |
82 | Nono Sekhoto | 0 | 2 | 0.00 |
85 | Siyabulela Mpahlwa | 0 | 1 | 0.00 |
85 | Jeff Davidson | 0 | 1 | 0.00 |
85 | Lucky Carl Ndlovu | 0 | 1 | 0.00 |
85 | Ken Wienand | 0 | 1 | 0.00 |
85 | Dino Petrarolo | 0 | 1 | 0.00 |
85 | Bilal Bhamjee | 0 | 1 | 0.00 |
85 | Ayanda Genqe | 0 | 1 | 0.00 |
85 | Mohammed Ravat | 0 | 1 | 0.00 |
85 | James Gaylard | 0 | 1 | 0.00 |
85 | Marijke Bruins | 0 | 1 | 0.00 |
85 | Tyren Singh | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Marco Marques | 100.00 | 12 | 0 |
2 | Aadil Karani | 100.00 | 8 | 0 |
3 | Nathan Walton | 100.00 | 7 | 0 |
4 | Udo Bergmann | 91.67 | 11 | 1 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Marco Marques | 600 | 1351 | 751 |
2 | Andreas Bergmann | 600 | 1341 | 741 |
3 | Ken Wienand | 500 | 1121 | 621 |
4 | Udo Bergmann | 600 | 1161 | 561 |
5 | Andrew Kleyn | 600 | 1098 | 498 |
6 | Jiren Nayager | 600 | 1085 | 485 |
7 | Nathan Walton | 517 | 944 | 427 |
8 | Tyren Singh | 600 | 1017 | 417 |
9 | Stuart Mullins | 572 | 921 | 349 |
10 | Heinu van Jaarsveld | 707 | 1052 | 345 |
11 | Halil Yilmaz | 600 | 939 | 339 |
12 | Mark Killick | 500 | 756 | 256 |
13 | Michael Sissison | 755 | 993 | 238 |
14 | Scott Engelbrecht | 521 | 743 | 222 |
15 | Michael De Villiers | 600 | 818 | 218 |
16 | Anthony Evans | 600 | 808 | 208 |
17 | Mahlatsi Movundlela | 600 | 807 | 207 |
18 | Nicholas Yoko | 817 | 1019 | 202 |
19 | Brett Crozier | 895 | 1089 | 194 |
20 | Molefi Tlhakung | 597 | 781 | 184 |
21 | Mohammed Asad Rahman | 819 | 1000 | 181 |
22 | Mike Preston | 1019 | 1193 | 174 |
23 | Timothy Engelbrecht | 621 | 777 | 156 |
24 | Kobus Tredoux | 704 | 848 | 144 |
25 | Muneeb Kamaar | 671 | 813 | 142 |
26 | Fudhail Ravat | 854 | 986 | 132 |
27 | Ross Matthews | 854 | 982 | 128 |
28 | Alton Van Der Merwe | 1077 | 1202 | 125 |
29 | Ray Shih | 1048 | 1169 | 121 |
30 | Dhiren Dherman | 988 | 1108 | 120 |
31 | Brennan Babb | 841 | 953 | 112 |
32 | Lyal White | 851 | 962 | 111 |
33 | Phenyo Baughan | 852 | 961 | 109 |
34 | Tinashe Hove | 872 | 969 | 97 |
34 | Mohamed Karani | 1016 | 1113 | 97 |
36 | Laurence Msebele | 697 | 791 | 94 |
37 | Trevor Ferreira | 571 | 655 | 84 |
38 | Aubrey Matlabe | 997 | 1079 | 82 |
39 | Philip Tomlinson | 1075 | 1157 | 82 |
40 | Lloyd Thomas | 1022 | 1103 | 81 |
41 | Grahame Clarke | 793 | 874 | 81 |
42 | Mario Alexandrov | 739 | 812 | 73 |
43 | Sibusiso Mauya | 1189 | 1259 | 70 |
44 | Edward Brooks | 620 | 688 | 68 |
45 | Lesley Patiska | 754 | 819 | 65 |
46 | Michael Mayer | 891 | 951 | 60 |
47 | Ayanda Genqe | 575 | 635 | 60 |
48 | Paul Fallon | 896 | 954 | 58 |
49 | Allan Lai | 1101 | 1154 | 53 |
50 | Stefan Gerber | 860 | 910 | 50 |
51 | Philip van Antwerpen | 988 | 1037 | 49 |
52 | Giles Palmer | 1107 | 1155 | 48 |
53 | Desmond Ferreira | 774 | 810 | 36 |
54 | Jannie Gerber | 593 | 623 | 30 |
54 | Neil Smith | 898 | 928 | 30 |
56 | Francois van der Mer… | 981 | 1010 | 29 |
57 | Rohin Jain | 1010 | 1039 | 29 |
58 | Graham Gordon | 918 | 946 | 28 |
59 | Rudi van Rensburg | 857 | 883 | 26 |
60 | Ibrahim Ravat | 762 | 788 | 26 |
61 | Stephen Beal | 729 | 752 | 23 |
62 | Tye Clarke | 1032 | 1054 | 22 |
63 | Aadil Karani | 1330 | 1350 | 20 |
64 | Dino Petrarolo | 1013 | 1033 | 20 |
65 | Che Lue | 1220 | 1237 | 17 |
66 | Nono Sekhoto | 913 | 927 | 14 |
67 | Les Huddle | 850 | 860 | 10 |
68 | Brent Williams | 1041 | 1050 | 9 |
69 | Ismail Saloojee | 1240 | 1248 | 8 |
70 | Sandy Pillay | 925 | 930 | 5 |
71 | James Gaylard | 628 | 632 | 4 |
72 | Jemma Dawson | 1001 | 1004 | 3 |
73 | Angelique Clifton-Pa… | 1424 | 1424 | 0 |
74 | Mohammed Ravat | 808 | 808 | 0 |
75 | Bilal Bhamjee | 1019 | 1018 | -1 |
76 | Tumelo Ikaneng | 956 | 954 | -2 |
77 | Jeff Davidson | 1217 | 1212 | -5 |
78 | Dhiren Parbhoo | 1228 | 1220 | -8 |
79 | Theodore Smith | 1128 | 1119 | -9 |
80 | Marijke Bruins | 869 | 859 | -10 |
81 | Hannah Hambly | 861 | 847 | -14 |
82 | Wesley Ngwenya | 1283 | 1264 | -19 |
83 | Siyabulela Mpahlwa | 1161 | 1141 | -20 |
84 | Kunmi Akinwande | 1196 | 1174 | -22 |
85 | Nicholas Gachet | 1132 | 1086 | -46 |
86 | Amrish Seunarain | 1259 | 1209 | -50 |
87 | Nuno Xavier | 1608 | 1548 | -60 |
88 | Muzi Dube | 1347 | 1282 | -65 |
89 | Clint Weston | 915 | 847 | -68 |
90 | Keith Willows | 1084 | 1015 | -69 |
91 | Ryall Higgins | 1146 | 1068 | -78 |
92 | Lucky Carl Ndlovu | 1422 | 1342 | -80 |
93 | Simon Baker | 1262 | 1180 | -82 |
94 | Deon Schoeman | 1291 | 1209 | -82 |
95 | Russell Jones | 1318 | 1228 | -90 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Michael Mayer | 9 | 9 | 100.00 |
2 | Clint Weston | 5 | 5 | 100.00 |
3 | Brent Williams | 3 | 3 | 100.00 |
4 | Theodore Smith | 2 | 2 | 100.00 |
4 | Kunmi Akinwande | 2 | 2 | 100.00 |
4 | Nono Sekhoto | 2 | 2 | 100.00 |
7 | Siyabulela Mpahlwa | 1 | 1 | 100.00 |
7 | Jeff Davidson | 1 | 1 | 100.00 |
7 | Lucky Carl Ndlovu | 1 | 1 | 100.00 |
7 | Ken Wienand | 1 | 1 | 100.00 |
7 | Dino Petrarolo | 1 | 1 | 100.00 |
7 | Bilal Bhamjee | 1 | 1 | 100.00 |
7 | Ayanda Genqe | 1 | 1 | 100.00 |
7 | Mohammed Ravat | 1 | 1 | 100.00 |
7 | James Gaylard | 1 | 1 | 100.00 |
7 | Marijke Bruins | 1 | 1 | 100.00 |
7 | Tyren Singh | 1 | 1 | 100.00 |
18 | Tinashe Hove | 16 | 18 | 88.89 |
19 | Ryall Higgins | 13 | 15 | 86.67 |
20 | Hannah Hambly | 6 | 7 | 85.71 |
21 | Brennan Babb | 10 | 12 | 83.33 |
22 | Philip van Antwerpen | 9 | 11 | 81.82 |
23 | Mario Alexandrov | 8 | 10 | 80.00 |
24 | Edward Brooks | 4 | 5 | 80.00 |
25 | Stephen Beal | 11 | 14 | 78.57 |
26 | Tumelo Ikaneng | 7 | 9 | 77.78 |
27 | Nicholas Gachet | 10 | 13 | 76.92 |
28 | Phenyo Baughan | 12 | 16 | 75.00 |
29 | Trevor Ferreira | 6 | 8 | 75.00 |
29 | Ibrahim Ravat | 6 | 8 | 75.00 |
31 | Mahlatsi Movundlela | 5 | 7 | 71.43 |
31 | Jemma Dawson | 5 | 7 | 71.43 |
33 | Andrew Kleyn | 7 | 10 | 70.00 |
34 | Rudi van Rensburg | 9 | 13 | 69.23 |
34 | Graham Gordon | 9 | 13 | 69.23 |
36 | Paul Fallon | 8 | 12 | 66.67 |
37 | Molefi Tlhakung | 4 | 6 | 66.67 |
37 | Anthony Evans | 4 | 6 | 66.67 |
39 | Philip Tomlinson | 2 | 3 | 66.67 |
40 | Kobus Tredoux | 7 | 11 | 63.64 |
41 | Muneeb Kamaar | 5 | 8 | 62.50 |
42 | Deon Schoeman | 8 | 13 | 61.54 |
43 | Nicholas Yoko | 9 | 15 | 60.00 |
43 | Francois van der Mer… | 9 | 15 | 60.00 |
43 | Simon Baker | 9 | 15 | 60.00 |
46 | Wesley Ngwenya | 3 | 5 | 60.00 |
47 | Muzi Dube | 5 | 9 | 55.56 |
48 | Sandy Pillay | 6 | 11 | 54.55 |
48 | Jiren Nayager | 6 | 11 | 54.55 |
50 | Lloyd Thomas | 7 | 14 | 50.00 |
51 | Giles Palmer | 6 | 12 | 50.00 |
52 | Laurence Msebele | 5 | 10 | 50.00 |
53 | Lesley Patiska | 3 | 6 | 50.00 |
54 | Lyal White | 2 | 4 | 50.00 |
54 | Desmond Ferreira | 2 | 4 | 50.00 |
56 | Jannie Gerber | 1 | 2 | 50.00 |
56 | Neil Smith | 1 | 2 | 50.00 |
58 | Michael Sissison | 7 | 15 | 46.67 |
59 | Stuart Mullins | 6 | 13 | 46.15 |
60 | Stefan Gerber | 4 | 9 | 44.44 |
61 | Nuno Xavier | 6 | 14 | 42.86 |
62 | Scott Engelbrecht | 3 | 7 | 42.86 |
62 | Timothy Engelbrecht | 3 | 7 | 42.86 |
64 | Russell Jones | 5 | 12 | 41.67 |
64 | Amrish Seunarain | 5 | 12 | 41.67 |
66 | Fudhail Ravat | 7 | 17 | 41.18 |
67 | Mohamed Karani | 7 | 18 | 38.89 |
68 | Alton Van Der Merwe | 6 | 16 | 37.50 |
69 | Keith Willows | 4 | 11 | 36.36 |
70 | Michael De Villiers | 2 | 6 | 33.33 |
71 | Les Huddle | 1 | 3 | 33.33 |
72 | Brett Crozier | 3 | 10 | 30.00 |
73 | Ismail Saloojee | 5 | 17 | 29.41 |
74 | Grahame Clarke | 2 | 7 | 28.57 |
75 | Dhiren Parbhoo | 5 | 18 | 27.78 |
76 | Mike Preston | 4 | 15 | 26.67 |
77 | Che Lue | 5 | 20 | 25.00 |
78 | Dhiren Dherman | 4 | 16 | 25.00 |
79 | Andreas Bergmann | 4 | 19 | 21.05 |
80 | Aubrey Matlabe | 1 | 6 | 16.67 |
81 | Allan Lai | 2 | 14 | 14.29 |
82 | Tye Clarke | 2 | 15 | 13.33 |
83 | Udo Bergmann | 2 | 16 | 12.50 |
84 | Aadil Karani | 1 | 11 | 9.09 |
85 | Nathan Walton | 1 | 17 | 5.88 |
86 | Marco Marques | 0 | 13 | 0.00 |
87 | Ray Shih | 0 | 3 | 0.00 |
87 | Heinu van Jaarsveld | 0 | 3 | 0.00 |
89 | Angelique Clifton-Pa… | 0 | 2 | 0.00 |
90 | Sibusiso Mauya | 0 | 1 | 0.00 |
90 | Rohin Jain | 0 | 1 | 0.00 |
90 | Mohammed Asad Rahman | 0 | 1 | 0.00 |
90 | Ross Matthews | 0 | 1 | 0.00 |
90 | Halil Yilmaz | 0 | 1 | 0.00 |
90 | Mark Killick | 0 | 1 | 0.00 |