Section 2.9: Division Stats
- Leagues
- 2024 3 Joburg Tennis Men's, Ladies' and Junior Leagues
- Section 2.9: Division Stats
Tennis (Doubles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Pirates Men G | 8 | 8 | 100.00 |
10 | Nkosizizwili Tshabal… | 6 | 7 | 85.71 |
11 | Terrence Howell | 5 | 6 | 83.33 |
11 | Mshudy Mulhango | 5 | 6 | 83.33 |
13 | Chris Cousens | 8 | 10 | 80.00 |
14 | Detlev Krige | 3 | 4 | 75.00 |
14 | Dharmesh Rawjee | 3 | 4 | 75.00 |
16 | Mduduzi Khumalo | 5 | 7 | 71.43 |
17 | Chappy HOLTZHAUSEN | 7 | 10 | 70.00 |
18 | Hlayisani Baloyi | 2 | 3 | 66.67 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Dharmesh Rawjee | 1150 |
10 | Jason Witchell | 814 |
11 | Aubrey Monareng | 807 |
12 | Andre Swanepoel | 793 |
13 | Jacques Hefer | 792 |
14 | Mohamed Ashraf Koli… | 680 |
15 | John DUNCAN | 669 |
16 | Robert Durkin | 606 |
17 | Hlayisani Baloyi | 600 |
17 | Taso Tofas | 600 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Chappy HOLTZHAUSEN | 80.00 | 4 | 1 |
2 | Lenasia Men E | 50.00 | 2 | 2 |
3 | Lenasia Men E | 50.00 | 2 | 2 |
4 | Lenasia Men E | 50.00 | 2 | 2 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Zayaan Essay | 401 | 431 | 30 |
15 | Nkosizizwili Tshabal… | 351 | 351 | 0 |
15 | Mduduzi Khumalo | 201 | 201 | 0 |
17 | Trevor FIORE | 327 | 327 | 0 |
17 | Richard JOHANNISEN | 480 | 480 | 0 |
17 | Terrence Howell | 498 | 498 | 0 |
17 | Brent Charles | 971 | 971 | 0 |
17 | John DUNCAN | 669 | 669 | 0 |
17 | Robert Ngcobo | 600 | 600 | 0 |
17 | Christiaan Scholtz | 600 | 600 | 0 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Darrenwood B | 8 | 8 | 100.00 |
13 | Robin BALOYI | 1 | 1 | 100.00 |
14 | Simon Hayes | 7 | 8 | 87.50 |
15 | Thabo Moahloli | 5 | 6 | 83.33 |
15 | Michael Ward | 5 | 6 | 83.33 |
15 | Robert Durkin | 5 | 6 | 83.33 |
18 | Peter Gaertner | 3 | 4 | 75.00 |
19 | Robert Ngcobo | 4 | 6 | 66.67 |
2 | Peter Capozza | 6 | 6 | 100.00 |
2 | Andre Swanepoel | 6 | 6 | 100.00 |
Tennis (Singles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Chris Cousens | 5 | 5 | 100.00 |
2 | Enzio Zambetti | 4 | 4 | 100.00 |
2 | Pirates Men G | 4 | 4 | 100.00 |
22 | Chappy HOLTZHAUSEN | 4 | 5 | 80.00 |
22 | Mduduzi Khumalo | 4 | 5 | 80.00 |
24 | Ruthven Pullin | 3 | 4 | 75.00 |
25 | Trevor FIORE | 2 | 3 | 66.67 |
25 | Terrence Howell | 2 | 3 | 66.67 |
25 | Brent Charles | 2 | 3 | 66.67 |
25 | John DUNCAN | 2 | 3 | 66.67 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Terrence Howell | 1485 |
10 | Mohamed Ashraf Koli… | 818 |
11 | Anesh Rowjee | 816 |
12 | Aubrey Monareng | 807 |
13 | Andre Swanepoel | 806 |
14 | Chappy HOLTZHAUSEN | 672 |
15 | Chris Cousens | 667 |
16 | Eddie Lenci | 600 |
16 | Taso Tofas | 600 |
16 | Richard JOHANNISEN | 600 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
5 | Trevor FIORE | 0.00 | 2 | 1 |
6 | Chappy HOLTZHAUSEN | 75.00 | 3 | 1 |
7 | Eddie Lenci | 25.00 | 1 | 3 |
8 | Enzio Zambetti | 100.00 | 4 | 0 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Zayaan Essay | 401 | 433 | 32 |
17 | Trevor FIORE | 500 | 500 | 0 |
17 | Richard JOHANNISEN | 600 | 600 | 0 |
17 | Terrence Howell | 1485 | 1485 | 0 |
17 | Brent Charles | 600 | 600 | 0 |
17 | John DUNCAN | 598 | 598 | 0 |
17 | Robert Ngcobo | 600 | 600 | 0 |
17 | Christiaan Scholtz | 366 | 366 | 0 |
17 | Deepak Sahrawat | 354 | 354 | 0 |
17 | Peter Capozza | 401 | 401 | 0 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Darrenwood B | 4 | 4 | 100.00 |
12 | Robin BALOYI | 1 | 1 | 100.00 |
12 | Ntando Ndlovu | 1 | 1 | 100.00 |
12 | Jacques Hefer | 1 | 1 | 100.00 |
12 | Joey Mohohlo | 1 | 1 | 100.00 |
12 | Mohamed Ashraf Koli… | 1 | 1 | 100.00 |
12 | Jason Witchell | 1 | 1 | 100.00 |
12 | Julian Ellman | 1 | 1 | 100.00 |
12 | Cohen Roberts | 1 | 1 | 100.00 |
2 | Robert Ngcobo | 3 | 3 | 100.00 |